Paypal Payment Options
Choose an option from the list below – click on the amount. You will be taken directly to Paypal for the payment.
Note: You must be a paid SASE member to attend the conference.
SASE Membership Fees: | ||
Non-Student Annual Membership ONLY | $130.00 | |
Non-Student 2-Year Membership ONLY | $240.00 | |
Emeritus Membership ONLY | $100.00 | |
Student Annual Membership ONLY | $65.00 | |
Non-OECD Non-Student Annual Membership ONLY | $50.00 | |
Non-OECD Student Annual Membership ONLY | $25.00 | |
2022 Conference Registration Fees (OECD NON-STUDENT): | NO CATERING* | FULL CONFERENCE** |
Annual Membership & Registration for Conference | $415.00 | $480.00 |
Conference Registration ONLY | $285.00 | $350.00 |
2022 Conference Registration Fees (OECD EMERITUS): | ||
Annual Membership & Registration for Conference | $325.00 | $365.00 |
Conference Registration ONLY | $225.00 | $265.00 |
2022 Conference Registration Fees (OECD STUDENT): | ||
Annual Membership & Registration for Conference | $230.00 | $270.00 |
Conference Registration ONLY | $165.00 | $205.00 |
Non-OECD Non-Student Flat Fee (Membership & Conference): | $160.00 | $200.00 |
Non-OECD Emeritus Flat Fee (Membership & Conference): | $120.00 | $160.00 |
Non-OECD Student Flat Fee (Membership & Conference): | $80.00 | $120.00 |
Community-Subsidized Hardship Fee (membership not required): | $50.00 | $90.00 |
Catering Options: | ||
Lunch Saturday – July 9, 2022 | $8.00 | |
Lunch Monday – July 11, 2022 | $8.00 | |
2-Day Lunch – July 9 and July 11, 2022 | $16.00 | |
Conference Dinner (Non-student) | $50.00 | |
Conference Dinner (Non-OECD, Emeritus, or Student) | $25.00 |
*No Catering Option: the welcome reception on Saturday and lunch on Sunday are free and open to all.
**Full Conference Option: this rate includes the welcome reception on Saturday, lunches on all three days of the conference, and the conference dinner on Sunday.