Become a Member
Join SASE!
To join SASE or renew your membership, please visit our membership and registration portal:
Why Join SASE?
SASE membership confers all of the advantages of access to a vibrant, diverse intellectual community. In addition to participating in an active network of scholars exploring issues in socio-economics from a variety of different angles, you will receive a subscription to our flagship journal, Socio-Economic Review. Membership is also required to attend our Annual Meeting.
SASE Membership Dues and Registration Fees
Registration deadline for the 2027 conference: March 31, 2027 (Early bird – 10% discount: March 8th)
SASE membership confers all of the advantages of access to a vibrant, diverse intellectual community. In addition to participating in an active network of scholars exploring issues in socio-economics from a variety of different angles, you will receive a subscription to our flagship journal, the Socio-Economic Review. Note that to attend the annual conference, membership and conference registration fees are required. All fees are in US dollars.
NB: Fees are calculated based on the place where you live and work, not your country of birth.
| Fee structure | |||
| Professor/Professional | Postdoc/Emeritus | Student | |
| Country group A | 100% | 85% | 70% |
| Country group B | 85% | 70% | 55% |
| Country group C | 70% | 55% | 40% |
| Country group D | 0 | 0 | 0 |
| Membership dues (in USD) – required in addition to conference fees in order to attend the annual conference. | |||
| Professor/Professional | Postdoc/Emeritus | Student | |
| Country group A | 200 | 170 | 140 |
| Country group B | 170 | 140 | 110 |
| Country group C | 140 | 110 | 80 |
| Country group D | 0 | 0 | 0 |
| Conference fees: The final fees for the 2027 conference will be posted in January 2027. The fees listed here are for 2026, and are provided for reference. (NB: Early Bird discount is 10%) | |||
| Professor/Professional | Postdoc/Emeritus | Student | |
| Country group A | 320 | 272 | 224 |
| Country group B | 272 | 224 | 176 |
| Country group C | 224 | 176 | 128 |
| Country group D | 0 | 0 | 0 |
| Community-sponsored reduced fee (does not require membership) | 150 | 127.50 | 105 |
| Non-member registration | 550 | 550 | 550 |
| Virtual participation (requires membership) | 0 | 0 | 0 |
Cancellation policy: Refund requests must be submitted by one month before the conference. Refunds for conference fees will be issued minus a 15% processing charge. Refund requests received after one month before the conference will not be honored. Membership dues and catering are non-refundable.
The country groups are as follows:
Country group A
(Higher-income OECD countries closer to where SASE conferences typically take place) | Country group B
(all other OECD countries) | Country group C
(Non-OECD countries in the high, upper-middle and lower-middle income categories, according to World Bank classifications) | Country group D (Non-OECD, low-income countries, according to World Bank classifications) |
| Austria | Australia | Albania | Afghanistan |
| Belgium | Chile | Algeria | Burkina Faso |
| Canada | Colombia | American Samoa | Burundi |
| Czechia | Costa Rica | Andorra | Central African Republic |
| Denmark | Japan | Angola | Chad |
| Estonia | Korea, Rep. | Antigua and Barbuda | Congo, Dem. Rep. |
| Finland | Mexico | Argentina | Eritrea |
| France | New Zealand | Armenia | Ethiopia |
| Germany | Turkiye | Aruba | Gambia, The |
| Greece | Azerbaijan | Guinea-Bissau | |
| Hungary | Bahamas, The | Korea, Dem. People’s Rep. | |
| Iceland | Bahrain | Liberia | |
| Ireland | Bangladesh | Madagascar | |
| Israel | Barbados | Malawi | |
| Italy | Belarus | Mali | |
| Latvia | Belize | Mozambique | |
| Lithuania | Benin | Niger | |
| Luxembourg | Bermuda | Rwanda | |
| Netherlands | Bhutan | Sierra Leone | |
| Norway | Bolivia | Somalia | |
| Poland | Bosnia and Herzegovina | South Sudan | |
| Portugal | Botswana | Sudan | |
| Slovak Republic | Brazil | Syrian Arab Republic | |
| Slovenia | British Virgin Islands | Togo | |
| Spain | Brunei Darussalam | Uganda | |
| Sweden | Bulgaria | Yemen, Rep. | |
| Switzerland | Cabo Verde | ||
| United Kingdom | Cambodia | ||
| United States | Cameroon | ||
| Cayman Islands | |||
| Channel Islands | |||
| China | |||
| Comoros | |||
| Congo, Rep. | |||
| Côte d’Ivoire | |||
| Croatia | |||
| Cuba | |||
| Curaçao | |||
| Cyprus | |||
| Czechia | |||
| Djibouti | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt, Arab Rep. | |||
| El Salvador | |||
| Equatorial Guinea | |||
| Eswatini | |||
| Faroe Islands | |||
| Fiji | |||
| French Polynesia | |||
| Gabon | |||
| Georgia | |||
| Ghana | |||
| Gibraltar | |||
| Greenland | |||
| Grenada | |||
| Guam | |||
| Guatemala | |||
| Guinea | |||
| Guyana | |||
| Haiti | |||
| Honduras | |||
| Hong Kong SAR, China | |||
| India | |||
| Indonesia | |||
| Iran, Islamic Rep. | |||
| Iraq | |||
| Isle of Man | |||
| Jamaica | |||
| Jordan | |||
| Kazakhstan | |||
| Kenya | |||
| Kiribati | |||
| Kosovo | |||
| Kuwait | |||
| Kyrgyz Republic | |||
| Lao PDR | |||
| Lebanon | |||
| Lesotho | |||
| Libya | |||
| Liechtenstein | |||
| Macao SAR, China | |||
| Malaysia | |||
| Maldives | |||
| Malta | |||
| Marshall Islands | |||
| Mauritania | |||
| Mauritius | |||
| Micronesia, Fed. Sts. | |||
| Moldova | |||
| Monaco | |||
| Mongolia | |||
| Montenegro | |||
| Morocco | |||
| Myanmar | |||
| Namibia | |||
| Nauru | |||
| Nepal | |||
| New Caledonia | |||
| Nicaragua | |||
| Nigeria | |||
| North Macedonia | |||
| Northern Mariana Islands | |||
| Oman | |||
| Pakistan | |||
| Palau | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | |||
| Peru | |||
| Philippines | |||
| Puerto Rico | |||
| Qatar | |||
| Romania | |||
| Russian Federation | |||
| Samoa | |||
| San Marino | |||
| São Tomé and Principe | |||
| Saudi Arabia | |||
| Senegal | |||
| Serbia | |||
| Seychelles | |||
| Singapore | |||
| Sint Maarten (Dutch part) | |||
| Solomon Islands | |||
| South Africa | |||
| Sri Lanka | |||
| St. Kitts and Nevis | |||
| St. Lucia | |||
| St. Martin (French part) | |||
| St. Vincent and the Grenadines | |||
| Suriname | |||
| Taiwan | |||
| Tajikistan | |||
| Tanzania | |||
| Thailand | |||
| Timor-Leste | |||
| Tonga | |||
| Trinidad and Tobago | |||
| Tunisia | |||
| Turkmenistan | |||
| Turks and Caicos Islands | |||
| Tuvalu | |||
| Ukraine | |||
| United Arab Emirates | |||
| Uruguay | |||
| Uzbekistan | |||
| Vanuatu | |||
| Viet Nam | |||
| Virgin Islands (U.S.) | |||
| West Bank and Gaza | |||
| Zambia | |||
| Zimbabwe |
This fee structure was approved by the SASE Executive Council on December 16, 2025.
Details on SASE’s financials can be found in our financial reports.
Questions? Email Annelies Fryberger at saseexecutive@sase.org.

SASE is a 501(c)(3) non-profit organization organized under US law domiciled in Timonium, Maryland – USA.
© 2025 SASE All rights reserved. Privacy Policy | By-laws